2010 Census Population Changes

County Population Chanes

Incorporated Area 2000 Census
Population
2010 Census
Population
# Change % Change
Blounty County 51,024 57,322 6,298 12.34%%
Chilton County 39,593 43,643 4,050 10.23%%
Jefferson County 662,047 658,466 -3,581 -0.54%%
St. Clair County 64,742 83,593 18,851 29.12%%
Shelby County 143,293 195,085 51,792 36.14%%
Walker County 70,713 67,023 -3,690 -5.22%%
RPCGB Total 1,031,412 1,105,132 73,720 7.15%%

City Population Changes

Incorporated Area 2000 Census
Population
2010 Census
Population
# Change % Change
Adamsville 4,965 4,522 -443 -8.92%
Alabaster 22,619 30,352 7,733 34.19%
Allgood 629 622 -7 -1.11%
Argo 1,780 4,071 2,291 128.71%
Ashville 2,260 2,212 -48 -2.12%
Bessemer 29,672 27,456 -2,216 -7.47%
Birmingham 242,820 212,237 -30,583 -12.59%
Blountsville 1,768 1,684 -84 -4.75%
Brighton 3,640 2,945 -695 -19.09%
Brookside 1,393 1,363 -30 -2.15%
Calera 3,158 11,620 8,462 267.95%
Carbon Hill 2,071 2,021 -50 -2.41%
Cardiff 82 55 -27 -32.93%
Center Point* 0 16,921 16,921 100%
Chelsea 2,949 10,183 7,234 245.30%
Clanton 7,800 8,619 819 10.50%
Clay* 0 9,708 9,708 100%
Cleveland 1,241 1,303 62 5.00%
Columbiana 3,316 4,197 881 26.57%
Cordova 2,423 2,095 -328 -13.54%
County Line 257 258 1 0.39%
Dora 2,413 2,025 -388 -16.08%
Eldridge 184 130 -54 -29.35%
Fairfield 12,381 11,117 -1,264 -10.21%
Fultondale 6,595 8,380 1,785 27.07%
Gardendale 11,626 13,893 2,267 19.50%
Graysville 2,344 2,165 -179 -7.64%
Harpersville 1,620 1,637 17 1.05%
Hayden 470 444 -26 -5.53%
Helena 10,296 16,793 6,497 63.10%
Highland Lake 408 412 4 0.98%
Homewood 25,043 25,167 124 0.50%
Hoover 62,742 81,619 18,877 30.09%
Hueytown 15,364 16,105 741 4.82%
Indian Springs Village 2,225 2,363 138 6.20%
Irondale 9,813 12,349 2,536 25.84%
Jasper 14,052 14,352 300 2.13%
Jemison 2,248 2,585 337 14.99%
Kansas 260 226 -34 -13.08%
Kimberly 1,801 2,711 910 50.53%
Leeds 10,455 11,773 1,318 12.61%
Lipscomb 2,458 2,210 -248 -10.09%
Locust Fork 1,016 1,186 170 16.73%
Maplesville 672 708 36 5.36%
Margaret 1,169 4,428 3,259 278.79%
May 435 385 -50 -11.49%
Midfield 5,626 5,365 -261 -4.64%
Montevallo 4,825 6,323 1,498 31.05%
Moody 8,053 11,726 3,673 45.61%
Morris 1,827 1,859 32 1.75%
Mountain Brook 20,604 20,413 -191 -0.93%
Mulga 973 836 -137 -14.08%
Nauvoo 284 221 -63 -22.18%
Nectar 372 345 -27 -7.26%
North Johns 142 145 3 2.11%
Oakman 944 789 -155 -16.42%
Odenville 1,131 3,585 2,454 216.98%
Oneonta 5,576 6,567 991 17.77%
Parrish 1,268 982 -286 -22.56%
Pelham 14,369 21,352 6,983 48.60%
Pell City 9,565 12,695 3,130 32.72%
Pinson* 0 7,163 7,163 100%
Pleasant Grove 9,983 10,110 127 1.27%
Ragland 1,918 1,639 -279 -14.55%
Riverside 1,564 2,208 644 41.18%
Rosa 313 316 3 0.96%
Sipsey 552 437 -115 -20.83%
Snead 748 835 87 11.63%
Springville 2,521 4,080 1,559 61.84%
Steele 1,093 1,043 -50 -4.57%
Sumiton 2,665 2,520 -145 -5.44%
Susan Moore 721 763 42 5.83%
Sylvan Springs 1,465 1,542 77 5.26%
Tarrant 7,022 6,397 -625 -8.90%
Thorsby 1,820 1,980 160 8.79%
Trafford 523 646 123 23.52%
Trussville 12,924 19,933 7,009 54.23%
Vestavia Hills 24,476 34,033 9,557 39.05%
Vincent 1,853 1,988 135 7.29%
Warrior 3,169 3,176 7 0.22%
West Jefferson 344 338 -6 -1.74%
Westover* 0 1,275 0 0%
Wilsonville 1,551 1,827 276 17.79%
Wilton 580 687 107 18.45%

* denotes a new town.